Measurement In CM | ||||||
Upper Bust | Under Bust | Clothes Length | Waist | Hip | Pants Length | |
S | 70-90 | 62 | 28 | 62-80 | 74-95 | 88 |
M | 74-95 | 66 | 29 | 66-85 | 78-100 | 89 |
L | 78-100 | 70 | 30 | 70-90 | 82-105 | 90 |
Measurement In Inch | ||||||
Upper Bust | Under Bust | Clothes Length | Waist | Hip | Pants Length | |
S | 27.6-35.4 | 24.4 | 11.0 | 24.4-31.5 | 29.1-37.4 | 34.6 |
M | 29.1-37.4 | 26.0 | 11.4 | 26.0-33.5 | 30.7-39.4 | 35.0 |
L | 30.7-39.4 | 27.6 | 11.8 | 27.6-35.4 | 32.3-41.3 | 35.4 |
Due to different measurement,there will be 1~3cm error